| Application | | Chamfer & Serration | Drill Mill | Helical Interpolation | High Feed Milling | Profiling | Rampdown | Slotting | Solid Carbide End Mills | | Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Diameter (DC) | 12 mm | Grade | TT5513 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Coating | AlTiN |
| Flute Count (NOF) | 6 | Measurement Type | Metric |
| Corner Radius (RE) | 1.2 mm | Cutting Edge Material | Carbide |
| Connection Thread Nominal Size Machine Side (THSZMS) | S08 | Protruding Length (LPR) | 12 mm |
| Depth of Cut Maximum (APMX) | 0.65 mm | Body Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 11.5 mm | Unit | M |
| Functional Length (LF) | 12 mm |

Product Features
| Family Description | 4,6 flute, for high feed machining and small D.O.C | FamilyName | MXFX-04/06 |
| Remarks | Wrench should be ordered separately | BrandName | TaeguTec |
| COO | S.KOREA |
Shipping Info
Weight per item
0.0485
Name
Solid End Mill Heads
FamilyName
MXFX-04/06
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


