| Cutting Diameter (DC) | 25.9 mm | Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Point Length (PL) | 4.81 mm |
| Application | | Drilling | Hole Making Inserts | | Point Angle (SIG) | 0 |
| Grade | TT9080 | Coating | TiAlN+TiN |
| Protruding Length (LPR) | 14.5 mm | Corner Chamfer Width (CHW) | 0.7 mm |
| Insert Seat Size Code (SSC) | 25 | Body Material | Carbide |
| Functional Length (LF) | 9.69 mm | Unit | M |
| Cutting Edge Material | Carbide |

Product Features
| Family Description | Exchangeable Self-Centering drill heads for Indexable modular drill heads of large diameter | COO | S.KOREA |
Shipping Info
Weight per item
0.0540
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


