MINGR07-090150D068 TT9030
MING: Mini carbide bars for grooving and turning in Dmin = 2.0 - 6.8 mm

Connection Diameter Machine Side (DCONMS) | 7 mm | Cutting Depth Maximum (CDX) | 2.5 mm |
Minimum Bore Diameter (DMIN) | 6.8 mm | Functional Width (WF) | 2.7 mm |
Cutting Direction (HAND) | Right Hand | Body Material | Carbide |
Coating | TiAlN | Cutting Edge Material | Carbide |
Grade | TT9030 | Measurement Type | Metric |
Application | | Int. Groove & Turn | Int. Grooving | Mini carbide bars | Tools for Swiss Machines | | Overall Length (OAL) | 25 mm |
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Cutting Width (CW) | 1.5 mm |
Front End Width (a) | 1.5 mm | Unit | M |

Product Features
Family Description | MING: Mini carbide bars for grooving and turning in Dmin = 2.0 - 6.8 mm | FamilyName | MING R/L 04/07 |
Remarks | The corner radius is less than 0.1mm | BrandName | Taegutec |
COO | ISRAEL |
Shipping Info
Weight per item
0.0122
Name
Solid Boring Bars
FamilyName
MING R/L 04/07
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?