| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8080 |
| Application | | Facing | Helical Interpolation | High Feed Milling | Inserts | Profiling | Rampdown | | Maximum Feed per Tooth (fz(max)) | 1.2 mm/tooth |
| Cutting Edge Length (L) | 13.05 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 1 mm | Minimum Feed per Tooth (fz(min)) | 0.3 mm/tooth |
| Depth of Cut Maximum (APMX) | 1 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 3.6 mm | Body Material | Carbide |
| Insert Thickness (S) | 3.16 mm | Unit | M |
| Coating | TiAlN+TiN |

Product Features
| Family Description | Positive square type high feed milling inserts with 1.0 mm max. depth of cut and low cutting force suitable for light cutting of difficult-to-cut materials | FamilyName | SBMT 06-ML |
| Remarks | TT3540 : Available upon customer request. | BrandName | TaeguTec |
| COO | S.KOREA |
Shipping Info
Weight per item
0.0118
Name
Milling Indexable Inserts
FamilyName
SBMT 06-ML
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


