| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
| Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | Step down machining | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
| Corner Radius (RE) | 0.8 mm | Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 7 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
| Inscribed Circle Diameter (IC) | 8.6 mm | Measurement Type | Metric |
| Insert Thickness (S) | 5.9 mm | Body Material | Carbide |
| Coating | TiAlN+TiN | Unit | M |

Product Features
| Family Description | Double-sided inserts with unique four high positive helical cutting edges & high ramping capacity for 90° shoulders of general machining | FamilyName | 4NKT 09-M |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0045
Name
Milling Indexable Inserts
FamilyName
4NKT 09-M
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


