APKT 1705 PER-EL TT9080
Super positive inserts for machining of stainless steels and exotic materials with 2 cutting edges of APKT 17 in 90° shoulders

Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Chamfer & Serration | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.1 mm/tooth |
Cutting Edge Length (L) | 18.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Depth of Cut Maximum (APMX) | 13 mm | Number of Cutting Edges | 2 |
Insert Width (W1) | 10.7 mm | Measurement Type | Metric |
Insert Thickness (S) | 5.56 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Super positive inserts for machining of stainless steels and exotic materials with 2 cutting edges of APKT 17 in 90° shoulders | FamilyName | APKT 1705 PER-EL |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0094
Name
Milling Indexable Inserts
FamilyName
APKT 1705 PER-EL
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?