Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
Application | | Chamfer & Serration | Facing | Inserts | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.6 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Depth of Cut Maximum (APMX) | 3 mm | Number of Cutting Edges | 8 |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Insert Thickness (S) | 3.85 mm | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |
Grade | TT9080 |

Product Features
Family Description | Octagonal super positive screw type & flat type milling inserts for hardened and molded steel | FamilyName | OFCW 05-EMR |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0054
Name
Milling Indexable Inserts
FamilyName
OFCW 05-EMR
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?