| Applicable Material | | Steel | Cast Iron | | Grade | TT7080 |
| Application | | Chamfer & Serration | Counter Boring | Countersinking | Drill Mill | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Side Plunging | Slotting | Step down machining | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
| Cutting Edge Length (L) | 9 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
| Depth of Cut Maximum (APMX) | 7.2 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.8 mm | Body Material | Carbide |
| Insert Thickness (S) | 4.3 mm | Unit | M |
| Coating | TiAlN+TiN |

Product Features
| Family Description | Positive square milling inserts with 4 cutting edges for general applications | FamilyName | SPMG 09/11/14-EM |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0048
Name
Milling Indexable Inserts
FamilyName
SPMG 09/11/14-EM
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


