SPMT 110408-EM TT9030
Positive square inserts with 4 cutting edges for general milling applications

Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9030 |
Application | | Chamfer & Serration | Counter Boring | Countersinking | Drill Mill | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Side Plunging | Slotting | Step down machining | | Maximum Feed per Tooth (fz(max)) | 0.145 mm/tooth |
Cutting Edge Length (L) | 10.7 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.073 mm/tooth |
Depth of Cut Maximum (APMX) | 8.5 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 11.5 mm | Body Material | Carbide |
Insert Thickness (S) | 4.8 mm | Unit | M |
Coating | TiAlN |

Product Features
Family Description | Positive square inserts with 4 cutting edges for general milling applications | FamilyName | SPMT 09/11/14-EM |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0069
Name
Milling Indexable Inserts
FamilyName
SPMT 09/11/14-EM
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?