Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
Application | | Facing | Helical Interpolation | Inserts | Profiling | Rampdown | | Clearance Angle Major (AN) | 15 Degrees |
Cutting Edge Length (L) | 5 mm | Maximum Feed per Tooth (fz(max)) | 0.13 mm/tooth |
Corner Radius (RE) | 5 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 4 mm | Minimum Feed per Tooth (fz(min)) | 0.065 mm/tooth |
Inscribed Circle Diameter (IC) | 10 mm | Measurement Type | Metric |
Insert Thickness (S) | 3.18 mm | Body Material | Carbide |
Coating | TiCN | Unit | M |

Product Features
Family Description | Positive round inserts with medium geometry for general applications | FamilyName | RXMX 10/12/16/20-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0030
Name
Milling Indexable Inserts
FamilyName
RXMX 10/12/16/20-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?