| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
| Application | | Facing | Helical Interpolation | Inserts | Profiling | Rampdown | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
| Cutting Edge Length (L) | 3.5 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 3.5 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
| Depth of Cut Maximum (APMX) | 3 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 7 mm | Body Material | Carbide |
| Insert Thickness (S) | 2.38 mm | Unit | M |
| Coating | TiCN |

Product Features
| Family Description | Positive round inserts for general profiling (D5 & D7) with flat top geometry | FamilyName | RDMX 05/07-M |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0020
Name
Milling Indexable Inserts
FamilyName
RDMX 05/07-M
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


