| Applicable Material | | Steel | | Grade | TT8115B |
| Application | | Ext 117.5° App 35° Diamond | Ext 72.5° App 35° Diamond | Ext 93° App 35° Diamond | Ext 93° App Sleeve 35° Diamond | Ext 95° App Shift 35°Diamond | Inserts | Int 100° App 70° Diamond | Int 108° App 35° Diamond | Int 117.5 App 35° Diamond | Int 142° App 35° Diamond | Int 93° App 35° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.2 mm |
| Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 2 mm |
| Cutting Edge Length (L) | 16.6 mm | Min. Turning Feed (ft(min)) | 0.07 mm/rev |
| Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
| Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
| Family Description | Positive 35° Rhombic inserts for finishing of mild steels with 5° clearance angle and optimal chip control on pulley & ball stud machining | FamilyName | VBMT-FX |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0082
Name
Turning Indexable Inserts
FamilyName
VBMT-FX
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


