Applicable Material | | Steel | | Grade | TT8115B |
Application | | Ext 75° App 100° Diamond | Ext 75° App Face 100° Diamond | Ext 95° App 80°Diamond | Inserts | Int 95° App 80° Diamond | | Min D.O.C. | 2 mm |
Corner Radius (RE) | 2.4 mm | Depth of Cut Maximum (APMX) | 10 mm |
Cutting Edge Length (L) | 19.3 mm | Min. Turning Feed (ft(min)) | 0.35 mm/rev |
Insert Thickness (S) | 6.35 mm | Max. Turning Feed (ft(max)) | 1.1 mm/rev |
Inscribed Circle Diameter (IC) | 19.05 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Single sided negative 80° rhombic inserts for semi heavy roughing of steel, stainless steel and cast iron with low cutting force | FamilyName | CNMM-RX |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0273
Name
Turning Indexable Inserts
FamilyName
CNMM-RX
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?