| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8020 |
| Application | | Ext 95° App 80°Trigon | Inserts | Int 95° App 80° Trigon | | Min D.O.C. | 1 mm |
| Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 4 mm |
| Cutting Edge Length (L) | 8.7 mm | Min. Turning Feed (ft(min)) | 0.12 mm/rev |
| Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.4 mm/rev |
| Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN | Unit | M |

Product Features
| Family Description | Negative 80° Trigon inserts for medium rough applications of steel, cast iron & stainless steel | FamilyName | WNMG-MT |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0104
Name
Turning Indexable Inserts
FamilyName
WNMG-MT
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


