SCSL 6100R020X07 TT5515
Solid carbide lens shape endmills with 4, 6 flute for 5-axis profiling & semi-finishing & finishing applications

Cutting Diameter (DC) | 10 mm | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 10 mm | Usable Length (LU) | 7 mm |
Depth of Cut Maximum (APMX) | 1.4 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Overall Length (OAL) | 72 mm | Application | | Profiling | Solid Carbide End Mills | |
Cutting Edge Material | Carbide | Corner Radius (RE) | 1 mm |
Coating | AlTiCrN | Grade | TT5515 |
Flute Count (NOF) | 6 | Body Material | Carbide |
Flute Helix Angle (FHA) | 0 Degrees | Measurement Type | Metric |
Shank Type | Round | Unit | M |


Product Features
Family Description | Solid carbide lens shape endmills with 4, 6 flute for 5-axis profiling & semi-finishing & finishing applications | FamilyName | SCSL |
Remarks | BSR : Wiper edge radius | BrandName | Taegutec |
COO | ISRAEL |
Shipping Info
Weight per item
0.0000
Name
Square & Corner Radius End Mills
FamilyName
SCSL
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?