Cutting Diameter (DC/DCX) | 33 mm | Master Insert Identification (MIID) | BLMP 1306R-M |
Cutting Diameter (DC) | 33 mm | Head Length (LH) | 50 mm |
Cutting Item Count (CICT) | 2 | Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
Depth of Cut Maximum (APMX) | 2 mm | Measurement Type | Metric |
Overall Length (OAL) | 75 mm | Body Material | Steel |
Application | | Facing | Helical Interpolation | High Feed Milling | Profiling | Rampdown | | Unit | M |

Product Features
Family Description | High feed end mills with BLMP 13 inserts of 6 cutting edges and T-FLEXTEC modular adaptations in max. Ap 2.0 mm | FamilyName | TEBL-M-13 |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.3300
Name
Indexable End Mills
FamilyName
TEBL-M-13
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?